- Home
- Shaft-Hub Connections
- Locking Assemblies RfN 7012.2
Main characteristics of the Locking Assemblies RfN 7012.2
The original Ringfeder Locking Assemblies feature double-tapered thrust rings with self-releasing tapers, also known as "khớp khóa trục RfN 7012.2". They accommodate relatively large fit clearances, making them easy to install, adjust, or remove. However, they are not self-centering and typically require a pre-centering hub section.
- Without Axial Displacement: Maintains the relative positions of the locking assembly, shaft, and hub during installation, providing additional stability and safety.
- Inner Diameter (d): 130-800 mm, accommodates a wide range of shaft sizes, offering flexibility for various industrial uses.
- Outer Diameter (D): 180-910 mm, suitable for a broad range of hub sizes, ensuring compatibility with different mechanical systems.
- Overall Length (L): 52-130 mm, compact yet durable design, allowing for efficient installations and reliable performance.
- Torque (T): 12,074-1.6 million Nm, capable of handling extremely high torque values, making it suitable for heavy-duty industrial applications.
Locking Assemblies RfN 7012.2 product specifications:
RfN 7012.2 Catalogue | RfN 7012.2 Installation Instruction |
![]() | ![]() |
Dimensions [mm] | Transmissible torques [Nm] | Locking screws | Gw | |||||
d x D | L | L1 | L3 | T | Tmax | nSc | DG | [kg] |
130 x 180 | 52 | 38 | 34 | 22568 | 29558 | 19 | M12x35 | 3.51 |
140 x 190 | 52 | 38 | 34 | 29285 | 38533 | 23 | M12x35 | 3.85 |
150 x 200 | 52 | 38 | 34 | 31242 | 41286 | 23 | M12x35 | 4.07 |
160 x 210 | 52 | 38 | 34 | 36077 | 47868 | 25 | M12x35 | 4.3 |
170 x 225 | 60 | 44 | 38 | 43873 | 58433 | 21 | M14x40 | 5.78 |
180 x 235 | 60 | 44 | 38 | 50697 | 67763 | 23 | M14x40 | 6.05 |
190 x 250 | 68 | 52 | 46 | 62608 | 83967 | 27 | M14x45 | 8.25 |
200 x 260 | 68 | 52 | 46 | 68125 | 91660 | 28 | M14x45 | 8.65 |
220 x 285 | 74 | 56 | 50 | 89763 | 121495 | 25 | M16x50 | 11.22 |
240 x 305 | 74 | 56 | 50 | 101288 | 137841 | 26 | M16x50 | 12.2 |
260 x 325 | 74 | 56 | 50 | 125978 | 172302 | 30 | M16x50 | 13.2 |
280 x 355 | 86.5 | 66 | 60 | 157579 | 216523 | 29 | M18x60 | 19.2 |
300 x 375 | 86.5 | 66 | 60 | 173905 | 239989 | 30 | M18x60 | 20.5 |
320 x 405 | 100.5 | 78 | 72 | 239969 | 332496 | 30 | M20x70 | 29.6 |
340 x 425 | 100.5 | 78 | 72 | 262469 | 365053 | 31 | M20x70 | 31.1 |
360 x 455 | 116 | 90 | 84 | 349828 | 488295 | 32 | M22x80 | 42.2 |
380 x 475 | 116 | 90 | 84 | 379517 | 531530 | 33 | M22x80 | 44.0 |
400 x 495 | 116 | 90 | 84 | 410280 | 576460 | 34 | M22x80 | 46.0 |
420 x 515 | 116 | 90 | 84 | 467378 | 658690 | 37 | M22x80 | 50.0 |
440 x 535 | 130 | 102 | 96 | 574502 | 812021 | 37 | M24x90 | 64.6 |
460 x 555 | 130 | 102 | 96 | 615138 | 871875 | 38 | M24x90 | 67.4 |
480 x 575 | 130 | 102 | 96 | 657024 | 933724 | 39 | M24x90 | 71.0 |
500 x 595 | 130 | 102 | 96 | 717664 | 1022508 | 41 | M24x90 | 72.6 |
520 x 615 | 130 | 102 | 96 | 762703 | 1089345 | 42 | M24x90 | 80.0 |
540 x 635 | 130 | 102 | 96 | 808986 | 1158177 | 43 | M24x90 | 82.0 |
560 x 655 | 130 | 102 | 96 | 875976 | 1256937 | 45 | M24x90 | 85.0 |
580 x 675 | 130 | 102 | 96 | 945507 | 1359686 | 47 | M24x90 | 88.0 |
600 x 695 | 130 | 102 | 96 | 996807 | 1436499 | 48 | M24x90 | 91.0 |
620 x 730 | 130 | 102 | 96 | 1049341 | 1515307 | 49 | M24x90 | 93.0 |
640 x 750 | 130 | 102 | 96 | 1147229 | 1659954 | 52 | M24x90 | 96.0 |
660 x 770 | 130 | 102 | 96 | 1226223 | 1777667 | 54 | M24x90 | 99.0 |
680 x 790 | 130 | 102 | 96 | 1261026 | 1831536 | 54 | M24x90 | 102.0 |
700 x 810 | 130 | 102 | 96 | 1295765 | 1885405 | 54 | M24x90 | 104.0 |
720 x 830 | 130 | 102 | 96 | 1330443 | 1939274 | 54 | M24x90 | 107.0 |
740 x 850 | 130 | 102 | 96 | 1415618 | 2066962 | 56 | M24x90 | 110.0 |
760 x 870 | 130 | 102 | 96 | 1503294 | 2198641 | 58 | M24x90 | 113.0 |
780 x 890 | 130 | 102 | 96 | 1566909 | 2295406 | 59 | M24x90 | 116.0 |
800 x 910 | 130 | 102 | 96 | 1631741 | 2394165 | 60 | M24x90 | 118.0 |
Why Choose Ringfeder’s RfN 7012.2 Series?
The slim design of the Locking Assemblies RfN 7012.2 makes it ideal for tight spaces, compensating for small tolerance deviations and mounting errors. It can transmit large forces and moments, is easy to install, and offers a low risk of contamination and wear due to its non-moving parts on the shaft and hub.
Ringfeder Locking Assemblies RfN 7012.2 are ideal for the precise tightening of various shaft types, including gears, wheels, chains, levers, brake discs, sliding gears, couplings, flanges, and coupling shafts.
Official Distributor for Ringfeder Germany in Vietnam
Dai Hong Phat Corp is proud to represent Ringfeder Germany in Vietnam, offering access to the highly reliable Locking Assemblies RfN 7012.2.
Choosing these assemblies means investing in a solution that perfectly balances precision, durability, and cost-effectiveness, meeting the rigorous demands of industrial machinery and systems while ensuring exceptional performance.
---------------------------------------------------------------------------------------
Contact Dai Hong Phat Corp today to learn more!!
Website: https://ringfeder.com.vn/ - https://daihongphat.asia/
Hotline: 0906 955 057 | Zalo: +84906 955 057
Email: info@dhp-corp.com.vn
Facebook: https://www.facebook.com/khopnoitrucdaihongphat
Featured Products

