- Home
- Shaft-Hub Connections
- Locking Assemblies RfN 7007
Main characteristics of the Locking Assemblies 7007
- Axial Fixation with Raised Flange: Ensures secure axial fixation of the hub, preventing any axial movement during operation.
- Self-Centering: Guarantees precise alignment of components, eliminating the need for manual adjustments and enhancing reliability.
- Without Axial Displacement: Maintains the relative positions of the locking assembly, shaft, and hub during installation, providing stability and safety.
The specifications include:
- Inner Diameter (d): 19-200 mm, accommodates a wide range of shaft sizes, offering flexibility for various industrial applications.
- Outer Diameter (D): 47-260 mm, suitable for a broad range of hub sizes, ensuring compatibility with diverse mechanical systems.
- Overall Length (L): 45-98 mm, compact yet robust design, allowing for efficient installations and reliable performance.
- Torque (T): 270-48,800 Nm, capable of handling a broad range of torque values, from moderate to high, making it suitable for various industrial uses.
Locking Assemblies RfN 7007 product specifications:
RfN 7007 Catalogue | RfN 7007 Installation Instruction |
![]() | ![]() |
Dimensions [mm] | Transmissible torques [Nm] | Locking screws | |||||
d x D | L | L1 | L3 | T | TA | nSc | DG |
19x47 | 45 | 39 | 26 | 320 | 17 | 6 | M6 |
20x47 | 45 | 39 | 26 | 330 | 17 | 6 | M6 |
22x47 | 45 | 39 | 26 | 370 | 17 | 6 | M6 |
24x50 | 45 | 39 | 26 | 400 | 17 | 6 | M6 |
25x50 | 45 | 39 | 26 | 420 | 17 | 6 | M6 |
28x55 | 45 | 39 | 26 | 470 | 17 | 6 | M6 |
30x55 | 45 | 39 | 26 | 500 | 17 | 6 | M6 |
32x60 | 45 | 39 | 26 | 710 | 17 | 8 | M6 |
35x60 | 45 | 39 | 26 | 780 | 17 | 8 | M6 |
38x65 | 45 | 39 | 26 | 850 | 17 | 8 | M6 |
40x65 | 45 | 39 | 26 | 890 | 17 | 8 | M6 |
42x75 | 55 | 47 | 30 | 1270 | 41 | 6 | M8 |
45x75 | 55 | 47 | 30 | 1360 | 41 | 6 | M8 |
48x80 | 55 | 47 | 30 | 1940 | 41 | 8 | M8 |
50x80 | 55 | 47 | 30 | 2020 | 41 | 8 | M8 |
55x85 | 55 | 47 | 30 | 2220 | 41 | 8 | M8 |
60x90 | 55 | 47 | 30 | 2430 | 41 | 8 | M8 |
65x95 | 55 | 47 | 30 | 2630 | 41 | 8 | M8 |
70x110 | 72 | 62 | 40 | 4580 | 83 | 8 | M10 |
75x115 | 72 | 62 | 40 | 4900 | 83 | 8 | M10 |
80x120 | 72 | 62 | 40 | 5230 | 83 | 8 | M10 |
85x125 | 72 | 62 | 40 | 6950 | 83 | 10 | M10 |
90x130 | 72 | 62 | 40 | 7350 | 83 | 10 | M10 |
95x135 | 72 | 62 | 40 | 7760 | 83 | 10 | M10 |
100x145 | 89 | 77 | 46 | 9780 | 83 | 8 | M12 |
110x155 | 89 | 77 | 46 | 10750 | 145 | 8 | M12 |
120x165 | 89 | 77 | 46 | 14660 | 145 | 10 | M12 |
130x180 | 89 | 77 | 46 | 19060 | 145 | 12 | M12 |
140x190 | 98 | 84 | 51 | 23600 | 230 | 10 | M14 |
150x200 | 98 | 84 | 51 | 30340 | 230 | 12 | M14 |
160x210 | 98 | 84 | 51 | 32360 | 230 | 12 | M14 |
170x225 | 98 | 84 | 51 | 40120 | 230 | 14 | M14 |
180x235 | 98 | 84 | 51 | 42480 | 230 | 14 | M14 |
190x250 | 98 | 84 | 51 | 46400 | 230 | 15 | M14 |
200x260 | 98 | 84 | 51 | 48800 | 230 | 15 | M14 |
Why Choose Ringfeder’s RfN 7007 Series?
The Ringfeder RfN 7007 are designed for the precise tightening of various shaft types, including gears, wheels, chains, levers, brake discs, sliding gears, couplings, flanges, and coupling shafts.
Authorized Distributor for Ringfeder Germany in Vietnam
Dai Hong Phat Corp proudly represents Ringfeder Germany in Vietnam, offering access to the highly reliable Locking Assemblies RfN 7007.
Investing in these assemblies means choosing a solution that perfectly balances precision, durability, and cost-effectiveness, meeting the rigorous demands of industrial machinery and systems while ensuring exceptional performance.
---------------------------------------------------------------------------------------
Contact Dai Hong Phat Corp today to learn more!!
Website: https://ringfeder.com.vn/ - https://daihongphat.asia/
Hotline: 0906 955 057 | Zalo: +84906 955 057
Email: info@dhp-corp.com.vn
Facebook: https://www.facebook.com/khopnoitrucdaihongphat
Featured Products

