- Home
- Couplings
- Elastomer Jaw Couplings TNM H
Key Characteristics of the Elastomer Jaw Couplings TNM H
The Ringfeder TNM H Elastomer Jaw Couplings - a torsionally elastic and puncture-proof claw coupling with a removable intermediate piece, primarily used for pump drives, also as known "khớp nối trục TNM H".
It compensates for angular, radial, and axial shaft misalignments within defined limits and transmits torque through pressure loadable, elastic buffers of synthetic rubber (Pb), formed as an intermediate ring.
The elastic intermediate ring dampens impacts and torsional vibrations, is oil-resistant and electrically conductive, and both coupling halves are divided into two parts for easy radial installation and de-installation of the reduction sleeve.
- The bore diameter range of 30-150 mm for both d1 and d2 ensures compatibility with a variety of shafts, making it suitable for diverse applications.
- The outer diameter range of 67-330 mm supports various hub sizes.
- The overall length range of 160-570 mm accommodates different spatial requirements.
- The coupling can handle rotational speeds up to 10,000 rpm, making it ideal for high-speed applications.
- Additionally, the torque capacity of 22-6,400 Nm for TKN Pb72 and 35-9,900 Nm for TKN Pb82 allows it to manage a wide range of torque loads, ensuring reliable performance in demanding conditions.
Product Specifications of TNM H Elastomer Jaw Coupling
TNM H Catalogue | TNM H Installation Instruction |
![]() | ![]() |
Identifier | Size Coupling | TKN [Nm] | Dimensions [mm] | Gwub | |||||
TNM H | Pb72 | Pb82 | d1kMax | d2kMax | D1 | D2 | L | [kg] | |
WN0706-100 | TNM H - 67 | 22 | 35 | 30 | 30 | 67 | 45 | 160 | 10000 |
WN0706-120 | TNM H - 67 | 22 | 35 | 30 | 30 | 67 | 45 | 180 | 10000 |
WN0706-140 | TNM H - 67 | 22 | 35 | 30 | 30 | 67 | 45 | 200 | 10000 |
WN0708-100 | TNM H - 82 | 48 | 75 | 35 | 35 | 82 | 53 | 180 | 8000 |
WN0708-120 | TNM H - 82 | 48 | 75 | 35 | 35 | 82 | 53 | 200 | 8000 |
WN0708-140 | TNM H - 82 | 48 | 75 | 35 | 35 | 82 | 53 | 220 | 8000 |
WN0709-100 | TNM H - 97 | 96 | 150 | 45 | 45 | 97 | 66 | 200 | 7000 |
WN0709-120 | TNM H - 97 | 96 | 150 | 45 | 45 | 97 | 66 | 220 | 7000 |
WN0709-140 | TNM H - 97 | 96 | 150 | 45 | 45 | 97 | 66 | 240 | 7000 |
WN0711-100 | TNM H - 112 | 150 | 230 | 50 | 50 | 112 | 79 | 220 | 6000 |
WN0711-120 | TNM H - 112 | 150 | 230 | 50 | 50 | 112 | 79 | 240 | 6000 |
WN0711-140 | TNM H - 112 | 150 | 230 | 50 | 50 | 112 | 79 | 260 | 6000 |
WN0712-100 | TNM H - 128 | 250 | 380 | 60 | 60 | 128 | 90 | 240 | 5000 |
WN0712-120 | TNM H - 128 | 250 | 380 | 60 | 60 | 128 | 90 | 260 | 5000 |
WN0712-140 | TNM H - 128 | 250 | 380 | 60 | 60 | 128 | 90 | 280 | 5000 |
WN0712-180 | TNM H - 128 | 250 | 380 | 60 | 60 | 128 | 90 | 320 | 5000 |
WN0714-100 | TNM H - 148 | 390 | 600 | 65 | 65 | 148 | 107 | 260 | 4500 |
WN0714-140 | TNM H - 148 | 390 | 600 | 65 | 65 | 148 | 107 | 300 | 4500 |
WN0714-180 | TNM H - 148 | 390 | 600 | 65 | 65 | 148 | 107 | 340 | 4500 |
WN0716-100 | TNM H - 168 | 630 | 980 | 75 | 75 | 168 | 124 | 280 | 4000 |
WN0716-140 | TNM H - 168 | 630 | 980 | 75 | 75 | 168 | 124 | 320 | 4000 |
WN0716-180 | TNM H - 168 | 630 | 980 | 75 | 75 | 168 | 124 | 360 | 4000 |
WN0719-100 | TNM H - 194 | 1050 | 1650 | 85 | 85 | 194 | 140 | 300 | 3500 |
WN0719-140 | TNM H - 194 | 1050 | 1650 | 85 | 85 | 194 | 140 | 340 | 3500 |
WN0719-180 | TNM H - 194 | 1050 | 1650 | 85 | 85 | 194 | 140 | 380 | 3500 |
WN0719-250 | TNM H - 194 | 1050 | 1650 | 85 | 85 | 194 | 140 | 450 | 3500 |
WN0721-100 | TNM H - 214 | 1500 | 2400 | 95 | 95 | 214 | 157 | 320 | 3000 |
WN0721-140 | TNM H - 214 | 1500 | 2400 | 95 | 95 | 214 | 157 | 360 | 3000 |
WN0721-180 | TNM H - 214 | 1500 | 2400 | 95 | 95 | 214 | 157 | 400 | 3000 |
WN0721-250 | TNM H - 214 | 1500 | 2400 | 95 | 95 | 214 | 157 | 470 | 3000 |
WN0724-100 | TNM H - 240 | 2400 | 3700 | 110 | 110 | 240 | 179 | 340 | 2750 |
WN0724-140 | TNM H - 240 | 2400 | 3700 | 110 | 110 | 240 | 179 | 380 | 2750 |
WN0724-180 | TNM H - 240 | 2400 | 3700 | 110 | 110 | 240 | 179 | 420 | 2750 |
WN0724-250 | TNM H - 240 | 2400 | 3700 | 110 | 110 | 240 | 179 | 490 | 2750 |
WN0726-100 | TNM H - 265 | 3700 | 5800 | 120 | 120 | 265 | 198 | 380 | 2500 |
WN0726-140 | TNM H - 265 | 3700 | 5800 | 120 | 120 | 265 | 198 | 420 | 2500 |
WN0726-180 | TNM H - 265 | 3700 | 5800 | 120 | 120 | 265 | 198 | 460 | 2500 |
WN0726-250 | TNM H - 265 | 3700 | 5800 | 120 | 120 | 265 | 198 | 530 | 2500 |
WN0729-140 | TNM H - 295 | 4900 | 7550 | 130 | 130 | 295 | 214 | 440 | 2250 |
WN0729-180 | TNM H - 295 | 4900 | 7550 | 130 | 130 | 295 | 214 | 480 | 2250 |
WN0729-250 | TNM H - 295 | 4900 | 7550 | 130 | 130 | 295 | 214 | 550 | 2250 |
WN0733-140 | TNM H - 330 | 6400 | 9900 | 150 | 150 | 330 | 248 | 460 | 2000 |
WN0733-180 | TNM H - 330 | 6400 | 9900 | 150 | 150 | 330 | 248 | 500 | 2000 |
WN0733-250 | TNM H - 330 | 6400 | 9900 | 150 | 150 | 330 | 248 | 570 | 2000 |
Why Choose Ringfeder Elastomer Jaw Couplings TNM H?
The elastic intermediate rings have high material damping capabilities, limiting resonance enhancements when passing through dangerous speed ranges and protecting the coupled machines from damage.
Dai Hong Phat Corp specializes in supplying all Ringfeder Flexible Coupling TNM H products throughout Vietnam.
We guarantee that our couplings are 100% genuine, brand new, and come with certificates and clear origins.
With 15 years of industry experience, Dai Hong Phat Corp is dedicated to offering authentic, high-quality Ringfeder TNM H couplings at competitive prices. Additionally, we maintain a substantial inventory to ensure the availability of goods in large quantities.
---------------------------------------------------------------------------------------
Contact Dai Hong Phat Corp today to learn more!!
🌐 Website: https://ringfeder.com.vn/ - https://daihongphat.asia/
📞 Hotline: 0906 955 057 | Zalo: +84906 955 057
📧 Email: info@dhp-corp.com.vn
Facebook Ringfeder Vietnam: https://www.facebook.com/ringfedervietnam/
Facebook Dai Hong Phat Corp: https://www.facebook.com/khopnoitrucdaihongphat
Featured Products
Related Products

